Here is the full schedule of the games and other details! Give us a read!
Games Schedule
- All the time write in the table are CST
- 17:00 CST = 10:00 CET = 12:00 MSK
- Group A
Time | Player A | Result | Player B | On stage? |
23rd 17:00 | Soin | 0-0 | Check | |
23rd 18:30 | Soin | 0-0 | Yumiko | |
23rd 18:30 | WFZ | 0-0 | HawK | Yes |
23rd 21:30 | Yumiko | 0-0 | WFZ | Yes |
23rd 23:00 | Soin | 0-0 | HawK | |
25th 17:00 | WFZ | 0-0 | Check | |
25th 20:00 | Yumiko | 0-0 | Check | Yes |
25th 21:30 | Check | 0-0 | HawK | Yes |
25th 23:00 | Soin | 0-0 | WFZ | Yes |
25th 23:00 | Yumiko | 0-0 | HawK |
- Group B
Time | Player A | Result | Player B | On stage? |
23rd 17:00 | Lyn | 0-0 | Fly100% | Yes |
23rd 20:00 | TH000 | 0-0 | Lawliet | Yes |
23rd 20:00 | Lyn | 0-0 | Foggy | |
23rd 21:30 | Lawliet | 0-0 | Foggy | |
23rd 23:00 | Lyn | 0-0 | TH000 | Yes |
25th 17:00 | TH000 | 0-0 | Fly100% | Yes |
25th 18:30 | Fly100% | 0-0 | Foggy | Yes |
25th 18:30 | Lyn | 0-0 | Lawliet | |
25th 20:00 | TH000 | 0-0 | Foggy | |
25th 21:30 | Lawliet | 0-0 | Fly100% |
- Group C
Time | Player A | Result | Player B | On stage? |
24th 17:00 | Happy | 0-0 | Moon | Yes |
24th 17:00 | Colorful | 0-0 | Sok | |
24th 18:30 | Happy | 0-0 | Sok | |
24th 20:00 | Infi | 0-0 | Colorful | Yes |
24th 21:30 | Happy | 0-0 | Infi | |
26th 17:00 | Moon | 0-0 | Sok | |
26th 18:30 | Happy | 0-0 | Colorful | |
26th 20:00 | Infi | 0-0 | Moon | Yes |
26th 21:30 | Colorful | 0-0 | Moon | Yes |
26th 23:00 | Infi | 0-0 | Sok | Yes |
- Group D
Time | Player A | Result | Player B | On stage? |
24th 18:30 | Romantic | 0-0 | Chaemiko | Yes |
24th 20:00 | Romantic | 0-0 | FoCuS | |
24th 21:30 | Hitman | 0-0 | 120 | Yes |
24th 23:00 | 120 | 0-0 | FoCuS | Yes |
24th 23:00 | Romantic | 0-0 | Hitman | |
26th 17:00 | Romantic | 0-0 | 120 | Yes |
26th 18:30 | Chaemiko | 0-0 | FoCuS | Yes |
26th 20:00 | Hitman | 0-0 | FoCuS | |
26th 21:30 | Hitman | 0-0 | Chaemiko | |
26th 23:00 | 120 | 0-0 | Chaemiko |
Brackets
- Chinese and English: Official Website
- English-Liquipedia: Warcraft Gold League 2019 Winter Season
Broadcasting
- English-Twitch:
- Chinese Official broadcast:
- Douyu ; Huya ; CC ; bilibili ; Penguin(e-game.qq)
- Russian-Twitch:
Grouping
Schedule
- 23rd to 26th (Sat to Tue)
- 17:00 CST / 10:00 CET / 12:00 MSK
- Group Stage, Round Robin
- 27th Nov (Wed)
- 17:00 CST / 10:00 CET / 12:00 MSK
- Quarterfinals
- 30th Nov (Sat)
- 14:00 CST / 07:00 CET / 09:00 MSK
- Semifinals and Finals
Prize Pool
- Championship: 250,000 RMB (~$35,539)
- Runner-Up: 120,000 RMB (~$17,059)
- Third Place: 60,000 RMB (~$8,529)
- Fourth Place: 30,000 RMB (~$4,265)
- Fifth to Eighth Place: 10,000 RMB (~$1,422)
Location
- 23rd-27th Nov
- 上海互联宝地·暴雪游戏电竞馆 (Shanghai, Internet Treasure, Blizzard e-sports stadium)
- Address: 上海市杨浦区黄兴路221号D1-104/D1-105 (地铁宁国路步行500米即可抵达)
- D1-104/D1-105, No. 221, Huangxing Road, Yangpu District, Shanghai
- (500 meter from subway, Ningguo Road station)
- 30th Nov
- 新静安体育中心
- Address: 上海市静安区汶水路116号
- Jing’an New Sports Center
- No. 116, Wenshui Road, Jing’an District, Shanghai
Download full-size image from HERE
Leave a Reply
You must belogged in to post a comment.